Module 1 & 2 : Safe Working Practice & Introduction to Computer Component

Join whatsapp group Join Now
Join Telegram group Join Now
Youtube Channel Subscribe Now

Questions: Level 1 ​

Q1. Which is the sequence, in which computer operates? | वह कौन सा क्रम है, जिसमें कंप्यूटर काम करता है?

(A) Input, output, process | इनपुट, आउटपुट, प्रोसेस 

(B) Input, process, output | इनपुट, प्रोसेस, आउटपुट 

(C) Process, input, output | प्रोसेस, इनपुट, आउटपुट 

(D) Output, process, input  | आउटपुट, प्रोसेसइनपुट 

 

Correct Answer :- (B) Input, process, output | इनपुट, प्रोसेस, आउटपुट 

Q2. Which is the first general purpose programmable electronic computer? पहला सामान्य प्रयोजन वाला प्रोग्रामेबल इलेक्ट्रॉनिक कंप्यूटर कौन सा है?
(A) ENIAC | एनिऐक 
(B) EDVAC | एडवैक
(C) EDSAC | ईडीएसएसी
(D) UNIVAC | यूनीवैक

 

Correct Answer :- (A) ENIAC | एनिऐक 

Q3. What type of device is computer? |कंप्यूटर किस प्रकार का उपकरण है?
(A) Electrical device | इलेक्ट्रिकल डिवाइस
(B) Electronic device | इलेक्ट्रॉनिक डिवाइस
(C) Electro magnetic | इलेक्ट्रो मैग्नेटिक
(D) Electro mechanical | इलेक्ट्रो मैकेनिकल

 

Correct Answer :-(B) Electronic device | इलेक्ट्रॉनिक डिवाइस

Q4. Who is considered as father of computer? | कंप्यूटर का जनक किसे माना जाता है?
(A) Charles Babbage | चार्ल्स बैबेज
(B) John Lickert | जॉन लिकर्ट
(C) John Mauchy | जॉन मौची
(D) M.V Wilkes | एम.वी. विल्क्स

 

Correct Answer :- (A) Charles Babbage | चार्ल्स बैबेज

Q5. Who invented the Analytical Engine? | एनालिटिकल इंजन का आविष्कार किसने किया?
(A) Charles Babbage | चार्ल्स बैबेज
(B) John Lickert | जॉन लिकर्ट
(C) John Mauchly | जॉन मौचली
(D) M. V. Wilkes | एम. वी. विल्क्स

 

Correct Answer :- (A) Charles Babbage | चार्ल्स बैबेज

Q6. What is the main electronic component of the first generation computer? | पहली पीढ़ी के कंप्यूटर का मुख्य इलेक्ट्रॉनिक घटक क्या था?
(A) Integrated Circuit | इंटीग्रेटेड सर्किट
(B) Microprocessor | माइक्रोप्रोसेसर
(C) Transistor | ट्रांजिस्टर
(D) Vacuum Tubes | वैक्यूम ट्यूब

 

Correct Answer :- (D) Vacuum Tubes | वैक्यूम ट्यूब

Questions: Level 2

Q1. How does the parallel port transfer a byte? | पैरेलल पोर्ट एक बाइट को कैसे ट्रांसफर करता है?

(A) Bit by bit | बिट-बिट करके

(B) 2 bits at a time | एक समय में 2 बिट

(C) 4 bits at a time | एक समय में 4 बिट

(D) 8 bits at a time | एक समय में 8 बिट

 

Correct Answer :- (D) 8 bits at a time | एक समय में 8 बिट

Q2. Which is the internal power supply unit of CPU? | CPU की आंतरिक पावर सप्लाई यूनिट कौन-सी होती है?

(A) CVT | सीवीटी

(B) UPS | यूपीएस

(C) SMPS | एसएमपीएस

(D) Stabilizer | स्टेबलाइज़र

 

Correct Answer :- (C) SMPS | एसएमपीएस

Q3. What is the purpose of expansion slot in motherboard? | मदरबोर्ड में एक्सपेंशन स्लॉट का उद्देश्य क्या है?

(A) To insert RAM | RAM लगाने के लिए

(B) To insert mouse | माउस लगाने के लिए

(C) To insert keyboard | कीबोर्ड लगाने के लिए

(D) To insert additional peripherals | अतिरिक्त उपकरण लगाने के लिए

 

Correct Answer :- (D) To insert additional peripherals | अतिरिक्त उपकरण लगाने के लिए

Q4. What is the purpose of memory unit in a computer?| कंप्यूटर में मेमोरी यूनिट का उद्देश्य क्या है?

(A) Accepts data | डेटा स्वीकार करना

(B) Displays data | डेटा दिखाना

(C) Process data | डेटा प्रोसेस करना

(D) Stores data | डेटा संग्रह करना

 

Correct Answer :-(D) Stores data | डेटा संग्रह करना

Q5. How many pins are there in DIMM? | DIMM में कितने पिन होते हैं?

(A) 138

(B) 148

(C) 158

(D) 168

 

Correct Answer :- (D) 168

Q6. How many pins are there in SIMM? | SIMM में कितने पिन होते हैं?

(A) 32 – 72

(B) 42 – 82

(C) 52 – 92

(D) 62 – 102

 

Correct Answer :- (A) 32 – 72

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top
.acc { background-color: #00ffff; color: #000000 ; cursor: pointer: #00ffff; font-weight: 22px; padding:8px; width: 110px; border: 10px; text-align: center; outline: 1px; font-size: 18px; transition: 0.4s; margin: 10px; } .active, .acc:hover { background-color: #ffff00 ; color: ; } .pnl { padding:22 px; display:none ; background-color: #ffff00; text-align: center; font-size: 20px; overflow: hidden; }